REGISTRATION FEES FOR ATTENDING NEPCON-2025
(22ND, 23RD & 24TH MAY)
| CAT | GROUP | UPTO 7TH MAY | UPTO 16TH MAY | SPOT |
|---|---|---|---|---|
| 1 | NEPAS MEMBERS (>70 YEARS) | FREE | FREE | FREE |
| 2 | ALL OTHER NEPAS MEMBERS | 10,000/- | 12,000/- | 14,000/- |
| 3 | NON NEPAS MEMBERS (PAEDIATRICIANS) | 14,000/- | 16,000/- | 18,000/- |
| 4 | NON NEPAS MEMBERS (OTHERS) | 14,000/- | 16,000/- | 18,000/- |
| 5 | PG & UG/MO STUDENTS/INTERNS/NURSES | 5,000/- | 6,000/- | 7,000/- |
| 6 | SAARC DELEGATES | $125 | $150 | $200 |
| 7 | INTERNATIONAL DELEGATES | $250 | $300 | $400 |
| 8 | CORPORATE REGISTRATION *** | 15,000/- | 18,000/- | 22,000/- |
| 9 | ACCOMPANYING MEMBERS | Free entry with Lunch coupon @ 3000/- | ||
NOTE ***: Corporate Registration (Applies only if Registration is done by medical companies/organization/other).